CAREER STATS TO END '07
Batting:
| BATTING | Matches | Innings | Not Outs | Runs | H/S | Average |
| Battams | 86 | 81 | 5 | 1066 | 60 | 14.03 |
| Beeks | 85 | 76 | 12 | 893 | 53* | 13.95 |
| Bristow B | 66 | 58 | 10 | 360 | 32 | 7.50 |
| Bristow K | 121 | 72 | 29 | 445 | 25* | 10.35 |
| Carter | 290 | 218 | 39 | 2669 | 79 | 14.91 |
| Dix A | 72 | 60 | 16 | 1021 | 88 | 23.20 |
| Dix R | 13 | 11 | 1 | 143 | 53 | 14.30 |
| Giles | 270 | 269 | 13 | 4097 | 62 | 16.00 |
| Griffiths | 24 | 21 | 5 | 166 | 38 | 10.38 |
| Huxley | 30 | 31 | 7 | 851 | 118 | 35.46 |
| Latham | 176 | 173 | 19 | 4062 | 128* | 26.38 |
| Lovett | 135 | 128 | 22 | 4775 | 155* | 45.05 |
| Nicol | 15 | 11 | 1 | 88 | 40* | 8.80 |
| Phillips | 56 | 49 | 17 | 2027 | 134* | 63.34 |
| Pipe | 166 | 91 | 13 | 431 | 30* | 5.53 |
| Plumbridge C | 90 | 30 | 12 | 76 | 9 | 4.22 |
| Richardson | 184 | 166 | 28 | 2721 | 93* | 19.72 |
| Sherwood | 11 | 7 | 1 | 118 | 32 | 19.67 |
| Teale | 281 | 156 | 56 | 1016 | 40 | 10.16 |
| Trussler | 7 | 7 | 1 | 66 | 18 | 11.00 |
Bowling:
| BOWLING | Overs | Maidens | Runs | Wickets | Economy | Average | Best |
| Battams | 30.0 | 2 | 209 | 5 | 6.97 | 41.80 | 3 for 19 |
| Bristow B | 6.8 | 1 | 26 | 1 | 3.80 | 26.00 | 1 for 3 |
| Bristow K | 794.3 | 112 | 3142 | 141 | 3.96 | 22.28 | 6 for 21 |
| Carter | 646.0 | 54 | 3069 | 139 | 4.75 | 22.08 | 7 for 34 |
| Dix A | 392.7 | 49 | 1435 | 59 | 3.65 | 24.32 | 4 for 11 |
| Giles | 27.7 | 2 | 149 | 7 | 5.39 | 21.29 | 1 for 0 |
| Huxley | 13.8 | 0 | 86 | 1 | 6.22 | 86.00 | 1 for 1 |
| Latham | 813.7 | 165 | 2623 | 171 | 3.22 | 15.34 | 8 for 13 |
| Lovett | 943.7 | 222 | 2630 | 204 | 2.79 | 12.89 | 6 for 20 |
| Nicol | 17.7 | 2 | 91 | 4 | 5.15 | 22.75 | 1 for 0 |
| Philips | 51.0 | 7 | 226 | 10 | 4.43 | 22.60 | 2 for 5 |
| Pipe | 609.2 | 52 | 2759 | 161 | 4.53 | 17.14 | 6 for 27 |
| Plumbridge C | 532.0 | 84 | 2085 | 76 | 3.92 | 27.43 | 4 for 31 |
| Richardson | 430.0 | 54 | 2005 | 72 | 4.66 | 27.85 | 4 for 46 |
| Sherwood | 56.5 | 4 | 279 | 13 | 4.94 | 21.46 | 3 for 33 |
| Teale | 2223.3 | 404 | 7359 | 438 | 3.31 | 16.80 | 9 for 27 |
| Trussler | 6.2 | 0 | 32 | 4 | 5.19 | 8.00 | 4 for 30 |
Catches:
| CATCHES | Matches | Catches |
| Battams | 86 | 20 |
| Beeks | 85 | 67 |
| Bristow B | 66 | 12 |
| Bristow K | 121 | 27 |
| Carter | 290 | 72 |
| Dix A | 72 | 31 |
| Dix R | 13 | 1 |
| Giles | 270 | 44 |
| Griffiths | 24 | 2 |
| Huxley | 30 | 15 |
| Latham | 176 | 47 |
| Lovett | 135 | 75 |
| Nicol | 15 | 2 |
| Phillips | 56 | 35 |
| Pipe | 166 | 35 |
| Plumbridge C | 90 | 17 |
| Richardson | 184 | 60 |
| Sherwood | 11 | 1 |
| Teale | 281 | 91 |
| Trussler | 7 | 4 |
Stumpings:
| STUMPINGS | Total |
| Battams | 2 |
| Beeks | 8 |
| Bristow B | 3 |
| Dix A | 3 |
| Huxley | 3 |
| Latham | 1 |
| Lovett | 5 |
| Phillips | 17 |