2008 AVERAGES
Batting
| Batting | Matches | Innings | Not Outs | Runs | H/S | Average | 100s | 50s |
| Battams | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 |
| Bingham | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 |
| Bristow B | 12 | 8 | 3 | 59 | 17* | 11.80 | 0 | 0 |
| Bristow K | 11 | 6 | 0 | 21 | 10 | 3.50 | 0 | 0 |
| Carter | 7 | 6 | 1 | 66 | 21 | 13.20 | 0 | 0 |
| Collins | 2 | 2 | 0 | 4 | 2 | 2.00 | 0 | 0 |
| Dix A | 12 | 12 | 2 | 220 | 85* | 22.00 | 0 | 2 |
| Dix R | 3 | 3 | 2 | 40 | 22* | 40.00 | 0 | 0 |
| Giles | 2 | 2 | 0 | 18 | 13 | 9.00 | 0 | 0 |
| Harvey | 4 | 2 | 0 | 8 | 5 | 4.00 | 0 | 0 |
| Huxley | 3 | 3 | 1 | 220 | 94* | 110.00 | 0 | 2 |
| Lambden | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Latham | 4 | 4 | 0 | 117 | 41 | 29.25 | 0 | 0 |
| Lawrence | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Lovett | 7 | 7 | 1 | 169 | 52* | 28.17 | 0 | 1 |
| Nicol | 6 | 5 | 1 | 53 | 31* | 13.25 | 0 | 0 |
| Phillips | 3 | 3 | 2 | 128 | 57* | 128.00 | 0 | 1 |
| Pipe | 12 | 6 | 2 | 10 | 10 | 2.50 | 0 | 0 |
| Pooley | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 |
| Richardson | 11 | 9 | 1 | 92 | 20 | 11.50 | 0 | 0 |
| Sherwood | 6 | 3 | 1 | 15 | 13* | 7.50 | 0 | 0 |
| Teale | 12 | 7 | 5 | 60 | 18* | 30.00 | 0 | 0 |
| Trussler | 10 | 9 | 1 | 161 | 30 | 20.13 | 0 | 0 |
Bowling
| Bowling | Overs | Balls | Maidens | Runs | Wickets | Average | Economy |
| Bingham | 2 | 0 | 0 | 12 | 0 | #DIV/0! | 6.00 |
| Bristow B | 4 | 0 | 0 | 11 | 0 | #DIV/0! | 2.75 |
| Bristow K | 82 | 0 | 11 | 283 | 11 | 25.73 | 3.45 |
| Carter | 0 | 1 | 0 | 4 | 0 | #DIV/0! | 24.00 |
| Dix A | 67 | 0 | 8 | 284 | 8 | 35.50 | 4.24 |
| Harvey | 12 | 0 | 0 | 103 | 4 | 25.75 | 8.58 |
| Latham | 28 | 0 | 10 | 71 | 4 | 17.75 | 2.54 |
| Lawrence | 3 | 0 | 0 | 27 | 1 | 27.00 | 9.00 |
| Lovett | 40 | 0 | 18 | 117 | 7 | 16.71 | 2.93 |
| Nicol | 10 | 0 | 3 | 26 | 2 | 13.00 | 2.60 |
| Pipe | 58 | 0 | 3 | 321 | 16 | 20.06 | 5.53 |
| Richardson | 32 | 5 | 3 | 124 | 8 | 15.50 | 3.78 |
| Sherwood | 30 | 0 | 5 | 81 | 5 | 16.20 | 2.70 |
| Teale | 92 | 4 | 17 | 333 | 14 | 23.79 | 3.59 |
| Trussler | 27 | 0 | 5 | 115 | 3 | 38.33 | 4.26 |
Catches
| Fielding | Matches | Catches | Stumpings |
| Battams | 1 | 1 | 0 |
| Bristow B | 12 | 1 | 2 |
| Bristow K | 11 | 1 | 0 |
| Carter | 7 | 2 | 0 |
| Dix A | 12 | 9 | 2 |
| Dix R | 3 | 0 | 0 |
| Giles | 2 | 0 | 0 |
| Harvey | 4 | 1 | 0 |
| Huxley | 3 | 3 | 0 |
| Latham | 4 | 1 | 0 |
| Lawrence | 2 | 0 | 0 |
| Lovett | 7 | 4 | 0 |
| Nicol | 6 | 0 | 0 |
| Phillips | 3 | 1 | 2 |
| Pipe | 12 | 2 | 0 |
| Richardson | 11 | 4 | 0 |
| Sherwood | 6 | 1 | 0 |
| Teale | 12 | 3 | 0 |
| Trussler | 10 | 3 | 0 |