2007 AVERAGES

Batting

Batting Matches Innings Not Outs Runs High score Average 100s 50s
          (* not out)      
Battams 1 1 0 9 9 9.00 0 0
Beeks 2 2 0 12 12 6.00 0 0
Bristow B 17 14 2 95 20 7.92 0 0
Bristow K 15 7 2 34 22 6.80 0 0
Carter 12 11 3 128 31* 16.00 0 0
Collins 1 1 0 8 8 8.00 0 0
Dix A 18 17 4 520 88 40.00 0 2
Dix R 1 0 0 0 0 N/A 0 0
Giles 7 7 0 43 12 6.14 0 0
Griffiths 0 0 0 0 0 N/A 0 0
Huxley 6 6 0 119 29 19.83 0 0
Latham 5 5 1 74 30 18.50 0 0
Lipscombe 1 1 1 30 30 N/A 0 0
Lovett 15 15 5 1017 155* 101.70 3 1
Nicol 15 11 1 88 40* 8.80 0 0
Phillips 5 4 0 44 16 11.00 0 0
Pipe 17 4 1 2 2 0.67 0 0
Plumbridge C 12 5 2 38 9 12.67 0 0
Richardson 14 14 4 276 93* 27.60 0 1
Sherwood 5 3 0 62 32 20.67 0 0
Teale 18 8 3 23 14 4.60 0 0
Trussler 7 7 1 66 18 11.00 0 0

 

Bowling

Bowling Overs Balls Maidens Runs Wickets Average Economy
               
Battams 1 0 0 12 0 N/A 12.00
Bristow B 0 0 0 0 0 N/A N/A
Bristow K 78 4 14 301 30 10.03 3.83
Carter 2 0 0 10 1 10.00 5.00
Dix A 53 3 9 184 11 16.73 3.44
Huxley 0 0 0 0 0 N/A N/A
Latham 33 0 5 120 5 24.00 3.64
Lovett 87 0 17 259 23 11.26 2.98
Nicol 20 4 2 115 4 28.75 5.56
Philips 7 4 1 45 2 22.50 5.87
Pipe 53 0 2 239 20 11.95 4.51
Plumbridge C 79 0 11 324 11 29.45 4.10
Richardson 20 0 2 65 4 16.25 3.25
Sherwood 30 3 1 148 8 18.50 4.85
Teale 140 3 14 512 23 22.26 3.64
Trussler 0 0 0 0 0 0.00 0.00

 

Catches

  Matches Catches Stumpings
       
Battams 1 0 0
Beeks 2 2 0
Bristow B 17 2 2
Bristow K 15 3 0
Carter 12 1 0
Dix A 18 10 3
Dix R 1 0 0
Giles 7 0 0
Griffiths 0 0 0
Huxley 6 4 0
Latham 5 2 0
Lovett 15 16 1
Nicol 15 2 0
Phillips 5 4 1
Pipe 17 2 0
Plumbridge C 12 4 0
Richardson 14 10 0
Sherwood 5 1 0
Teale 18 4 0
Trussler 7 4 0