2006 AVERAGES

 

BATTING:

Batting Matches Innings Not Outs Runs High score Average 100s 50s
          (* not out)      
Battams 6 3 2 72 40* 72.00 0 0
Beeks 2 1 1 52 52* - 0 1
Bristow B 12 9 1 21 9 2.63 0 0
Bristow K 16 6 5 52 16 52.00 0 0
Carter 17 11 1 230 67 23.00 0 2
Dix A 18 12 7 219 74* 43.80 0 1
Dix R 3 2 1 5 4* 5.00 0 0
Giles 6 5 0 36 16 7.20 0 0
Griffiths 1 1 0 3 3 3.00 0 0
Hughes 1 1 0 0 0 0.00 0 0
Huxley 11 11 3 340 104* 42.50 1 1
Inns 2 2 0 43 43 21.50 0 0
Joyce S 1 1 0 0 0 0.00 0 0
Latham 11 8 1 351 65 50.14 0 4
Lipscombe 1 1 0 11 11 11.00 0 0
Lovett 16 15 3 661 88 55.08 0 5
Phillips 8 7 4 390 88* 130.00 0 3
Pipe 13 2 2 6 6* - 0 0
Plumbridge C 18 2 0 1 1 0.50 0 0
Richardson 16 16 2 316 58* 22.57 0 1
Ross S 1 1 0 0 0 0.00 0 0
Sherwood 3 1 0 31 31 31.00 0 0
Teale 13 1 1 7 7* - 0 0

 

 

BOWLING:

Bowling Overs Maidens Runs Wickets Average Economy
             
Battams 2 0 15 0 - 7.50
Bristow B 5.5 1 23 1 23.00 4.18
Bristow K 84.4 5 436 15 29.07 5.17
Carter 16 0 89 3 29.67 5.56
Dix A 84 11 391 10 39.10 4.65
Huxley 3 0 21 0 - 7.00
Latham 43.3 17 92 11 8.36 2.12
Lovett 108.2 27 322 16 20.13 2.98
Philips 7 4 8 3 2.67 1.14
Pipe 49.3 2 253 19 13.32 5.13
Plumbridge C 151 31 452 30 15.07 2.99
Richardson 7.1 1 36 2 18.00 5.07
Sherwood 12 2 47 3 15.67 3.92
Teale 95.5 22 304 21 14.48 3.18