2005 AVERAGES

 

Batting:

Name Innings Not Out Runs Average
Phillips 9 5 602 150.50
Huxley 11 3 350 43.75
Latham 8 1 217 31.00
Richardson 18 2 441 27.56
Battams 8 1 162 23.14
Bristow K 10 7 61 20.33
Giles 11 1 187 18.70
Dix R 7 0 107 15.29
Lovett 9 1 110 13.75
Griffiths 7 2 65 13.00
Dix A 15 3 148 12.33
Bannister 3 1 23 11.50
Teale 11 6 54 10.80
Carter 16 2 121 8.64
Bristow B 12 2 80 8.00
Pipe 6 2 28 7.00
Plumbridge C 7 2 11 2.20
3 inns or less        
Collins 1 0 27 27.00
Baker 1 0 14 14.00
Sherwood 3 1 25 12.50
Peake 2 0 12 6.00
Lipscombe 1 0 13 13.00

Bowling:

Name Overs Maidens Runs Wickets Average Economy
Latham 60 19 170 19 8.95 2.83
Richardson 10.1 3 38 4 9.50 3.76
Teale 119 21 512 33 15.52 4.30
Pipe 70.2 8 329 18 18.28 4.69
Lovett 70 19 208 10 20.80 2.97
Dix A 122.5 16 431 19 22.68 3.52
Bristow K 97 5 523 19 27.53 5.39
Plumbridge C 141.3 27 557 19 29.32 3.94
Sherwood 14 1 84 2 42.00 6.00
Huxley 10.5 0 65 1 65.00 6.19
Less Than 10 Overs            
Peake 6 0 27 4 6.75 4.50
Phillips 9 0 34 2 17.00 3.78
Giles 3 1 26 1 26.00 8.67
Battams 1.2 1 4 0 0.00 3.33
Plumbridge D 5 0 32 0 0.00 6.40
Bannister 3 2 6 0 0.00 2.00

Catches:

Name No. of catches Stumpings
Phillips 11 1
Lovett 9  
Huxley 8 1
Richardson 8  
Dix A 6  
Teale 6  
Bristow K 4  
Carter 4  
Peake 4  
Plumbridge C 4  
Pipe 4  
Battams 3 2
Latham  3  
Bristow B 2  
Griffiths 1  
Bannister 1